Northwest WDA (1Q 2016) |
All Industry |
Estimated employment | 240 |
Mean wage | $17.50 |
Entry wage | $11.79 |
10th percentile wage | $10.71 |
50th percentile wage | $16.74 |
90th percentile wage | $27.54 |
 | Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 110 | 44.6% |
Education and Health Services | 30 | 13.4% |
Public Administration | 30 | 11% |
Trade, Transportation and Utilities | | |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 30 | $28.49 |
Professional and Business Services | 110 | $17.29 |
Education and Health Services | 30 | $16.91 |
Trade, Transportation and Utilities | | $11.68 |
 | |
 |
Data Entry Keyers (43-9021) |
Operate data entry device, such as keyboard or photo composing perforator. Duties may include verifying data and preparing materials for printing. Exclude "Word Processors and Typists" (43-9022). |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $16.74 | | $18.23 |
| -$1.49 | 2015 | $16.13 | +3.8% | $17.57 |
+3.8% | -$1.43 | 2014 | $15.82 | +2.0% | $17.23 |
+2.0% | -$1.40 | 2013 | $15.50 | +2.0% | $16.88 |
+2.0% | -$1.37 | 2012 | $15.24 | +1.7% | $16.59 |
+1.7% | -$1.35 | 2011 | $14.96 | +1.8% | $16.29 |
+1.8% | -$1.33 | 2010 | $14.72 | +1.6% | $16.04 |
+1.6% | -$1.31 | 2009 | $14.45 | +1.9% | $15.73 |
+1.9% | -$1.28 | 2008 | $14.05 | +2.8% | $15.30 |
+2.8% | -$1.25 | 2007 | $13.61 | +3.3% | $14.82 |
+3.3% | -$1.21 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $16.74 | | $19.32 |
| -$2.58 | 2015 | $16.13 | +3.8% | $18.78 |
+2.9% | -$2.64 | 2014 | $15.82 | +2.0% | $18.38 |
+2.2% | -$2.55 | 2013 | $15.50 | +2.0% | $18.01 |
+2.1% | -$2.50 | 2012 | $15.24 | +1.7% | $17.70 |
+1.7% | -$2.45 | 2011 | $14.96 | +1.8% | $17.42 |
+1.6% | -$2.45 | 2010 | $14.72 | +1.6% | $17.13 |
+1.7% | -$2.40 | 2009 | $14.45 | +1.9% | $16.90 |
+1.4% | -$2.44 | 2008 | $14.05 | +2.8% | $16.46 |
+2.6% | -$2.40 | 2007 | $13.61 | +3.3% | $15.94 |
+3.3% | -$2.33 |
 |
Reference Date: 1st Quarter 2016 |
|